You are here : home / results 2005 / East of England 2005/
East of England 2005
Judge : |
Mr D Simpson |
|
|---|---|---|
Entries : |
73,87 |
|
Best of Breed : |
Sofala Jefferson |
|
Dog CC : |
Sofala Jefferson |
|
Res Dog CC : |
AUST CH Chililo CJ Someday Sam (Imp) |
|
Bitch CC : |
Rex Ventors Gabriza (Imp) |
|
Res Bitch CC : |
Eilack Tuli with Kuwinda |
|
Best Puppy : |
Hespa High as a Kite at Veldtkammer |
|
MPD ( Ents:1, Abs:0 ) |
||
| 1st | Fuller | Nyuki Hot Gossip |
PD ( Ents:5, Abs:1 ) |
||
| 1st | Parke | Veldtkammer Whistle n Flute |
| 2nd | Macdonald | Veldtkammer Jamjar |
| 3rd | Selby | Red Lungile of Eilack |
| Res | Burnley | Kenmilfore Royal Red |
JD ( Ents:3, Abs:0 ) |
||
| 1st | Deacon & Wilding | Kiromol Kato |
| 2nd | Ellis | Zejak Zoahs Zoobin |
| 3rd | Burnley | Kenmilfore Royal Red |
YD ( Ents:2, Abs:2 ) |
||
| 1st | Carlton | Umhlandla Luwamba |
| 2nd | Patounas | Kylini Ijsokki |
PGD ( Ents:0, Abs:0 ) |
||
MLD ( Ents:2, Abs:0 ) |
||
| 1st | Fuller & Nuttall | Kysys from Kubah |
| 2nd | Brookes & Robertson | Eilack Kito Marcus |
LD ( Ents:7, Abs:1 ) |
||
| 1st | Parke | Veldtkammer Get of a my Cloud |
| 2nd | Fuller | Batonka Belmont at Nyuki |
| 3rd | Storey | Kiromol Its Now or Never |
| Res | Smith | Evergraces Magic Maestro at Lilongwe (Imp) |
| Vhc | Nicholson | Trendsetter Sigongile Sage |
OD ( Ents:12, Abs:2 ) |
||
| 1st | Bowlus | Sofala Jefferson |
| 2nd | Rossiter & Fox | AUST CH Chililo CJ Someday Sam (Imp) |
| 3rd | Woodrow | CH Mirengo's Muko Mako |
| Res | Holbrook | Ngami Celeborn |
| Vhc | Selby | Eilack Eliakim |
MPB ( Ents:6, Abs:1 ) |
||
| 1st | Parke | Hespa High as a Kite at Veldtkammer |
| 2nd | Ellis | Bukola Buzi Zejak |
| 3rd | Maylor | Nyassa Bibiana |
| Res | Fuller | Nyuki Hot Shot |
| Vhc | Salmon | Lobengula Selous |
PB ( Ents:11, Abs:1 ) |
||
| 1st | Whyte & Young | Sonstraal Christmas Eve at Kazval |
| 2nd | Burgess | Nyassa Alana at Msulwa |
| 3rd | Maylor | Nyassa Bibiana |
| Res | Salmon | Lobengula Selous |
| Vhc | Gold | Sofala Soiree |
JB ( Ents:7, Abs:2 ) |
||
| 1st | Baldwin | Mangwe Nags Head Edition |
| 2nd | Farleigh | Htimsa Mfanta Ipea at Kinabula |
| 3rd | Tredwell & Symonds | Morlingcourt Miss Hijinks of Shombay |
| Res | Henshall | Suhuba Kanzi |
| Vhc | Brown | Gunthwaite Amarena Diva |
YB ( Ents:5, Abs:1 ) |
||
| 1st | Merrick | Makarikari Marni |
| 2nd | Swales | Mwani Aisha |
| 3rd | Shepherd | Eastnoraina Ruby Krismati of Kuwinda |
| Res | Doughty | Rubiltra Chikomba |
PGB ( Ents:5, Abs:1 ) |
||
| 1st | Hewson | Rekaylahn Blaze JW |
| 2nd | Farleigh | Leoness at Featherbed with Kinabula JW |
| 3rd | Hanson | Mwenga Mystical Moonlight |
| Res | Bean | Rekaylahn Copper |
MLB ( Ents:2, Abs:0 ) |
||
| 1st | Nash | Mirengo's Maiya with Mutoko |
| 2nd | Higgins | Ngami Naomi from Ngoma |
LB ( Ents:4, Abs:1 ) |
||
| 1st | Farleigh | Mtwapa Kafara at Kinabula |
| 2nd | Henshall | Shingeti Aliki at Suhuba |
| 3rd | Rust | Binta Cha Cha |
OB ( Ents:9, Abs:0 ) |
||
| 1st | Rossiter, Fox & Johnston | Rex Ventors Gabriza (Imp) |
| 2nd | Shepherd | Eilack Tuli with Kuwinda |
| 3rd | Parke | CH Veldtkammer Lady Done a Bunk JW |
| Res | Storey | IR CH Kiromol Kianga |
| Vhc | Holbrook,Mort & Higs | CH Ngami Eowyn |

